Program Outcomes
Program Outcome 1: Program Completion
Sixty-five percent (65%) of the students who begin the first graduate nursing course will complete the program on time within 100% of the time allotted for the program (2 years).
Year | Number of Graduates | Aggregate Completion Rate | Disaggregated Completion Rate |
---|---|---|---|
2021-2022 | 8 | 80% (8/10) | 4/6 (66%) Nursing Education 4/4 (100%) Global Leadership |
2022-2023 | 2 | 50% (1/2) | 1/2 (50%) Nursing Education |
2023-2024 | Pending |
Program Outcome 2: Job Placement
Eighty-five percent (85%) of graduates will be employed in an education or leadership related role within the field of nursing within one year of graduation
Year | Number of Graduates | Aggregate Job Placement Rate | Disaggregated Job Placement Rate |
---|---|---|---|
2021-2022 | 8 | 100% | 4/4 (100%) Nursing Education 4/4 (100%) Global Leadership |
2022-2023 | 2 | 100% (2/2) | 2/2 (100%) Nursing Education |
2023-2024 | Pending |
Data for these outcomes are based on the 2023 ACEN Standard and Criteria